<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tempestproject.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tempestproject.eu/2023/09/26/interview-tempest-jeremy-warren/</loc>
		<lastmod>2023-09-26T12:12:49+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2023/09/TEMPEST-Interview-Rescoll.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2024/02/20/tempest-at-genera-2024/</loc>
		<lastmod>2024-02-20T08:05:45+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/02/TEMPEST-at-GENERA.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2023/11/16/tempest-project-at-the-battery-innovation-days-2023/</loc>
		<lastmod>2024-05-22T05:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2023/11/Battery-Innovation-Days-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2023/06/06/tempest-produce-lighter-batteries/</loc>
		<lastmod>2024-05-22T06:58:03+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2023/06/THE-TEMPEST-PROJECT5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2024/09/03/women-in-batteries-tempest-ktu/</loc>
		<lastmod>2024-09-03T08:57:30+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/09/Tempest-Women-In-Batteries.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2024/09/05/signe-workshop-ferrari/</loc>
		<lastmod>2024-09-05T14:12:22+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/09/Ferrari-maranello-factory.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/09/SiGNE-Workshop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2024/12/01/the-tempest-project-at-the-8th-european-conference-on-results-from-road-transport-research-rtr-conference/</loc>
		<lastmod>2024-12-03T10:09:48+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/11/RTR-2025-Conference-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2025/02/05/tempest-first-review-meeting/</loc>
		<lastmod>2025-02-05T13:38:14+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2025/02/Review-Meeting.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2024/11/30/horizon-results-booster/</loc>
		<lastmod>2025-02-05T13:38:44+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2025/02/Booster-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2025/02/18/rtr-conference-2025-high-performance-safe-by-design/</loc>
		<lastmod>2025-02-21T11:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2025/02/TEMPEST-RTR-2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2025/02/0625-RTRConference2025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2025/02/0623-RTRConference2025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2025/02/0595-RTRConference2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2024/12/03/tempest-project-shines-at-battery-innovation-days-2024-in-barcelona/</loc>
		<lastmod>2025-03-10T11:02:31+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/12/TEMPEST-BID-2024-Stand-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/12/TEMPEST-BID-2024-Cluster-1-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/12/TEMPEST-BID-2024-Cluster-3-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/12/TEMPEST-BID-2024-Cluster-2-768x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2025/07/01/tempest-general-assembly-ljubljana-2025/</loc>
		<lastmod>2025-09-01T10:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2025/07/GA-M26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2024/03/26/empowering-europe-webinar/</loc>
		<lastmod>2025-09-01T10:57:33+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/03/Empowering-Europe-TEMPEST.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2024/03/27/tempest-interview-university-of-patras/</loc>
		<lastmod>2025-09-01T10:58:12+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/03/TEMPEST-Interview-Uni.-Patras.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2024/04/16/albion-technologies-tempest/</loc>
		<lastmod>2025-09-01T11:02:32+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/04/module-with-cells-1-842x809-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2024/04/16/tempest-solar-storage-london/</loc>
		<lastmod>2025-09-01T11:03:53+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/04/Captura-de-pantalla-2024-04-15-142243.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/04/TEMPEST-Solar-Storage-2024-1024x785.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2024/05/29/now-available-empowering-europe-7-new-eu-funded-battery-research-initiatives/</loc>
		<lastmod>2025-09-01T11:04:49+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/05/Webinar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2025/04/29/tempest-brussels-institute-advanced-studies-conference/</loc>
		<lastmod>2025-09-01T11:06:35+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2025/04/TEMPEST-brias.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2024/07/09/introducing-the-eu-ingenious-cluster/</loc>
		<lastmod>2025-09-01T11:12:41+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/07/EU-INGENIOuS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2024/07/26/easn-tempest-project/</loc>
		<lastmod>2025-09-01T11:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/07/EASNConference2024-banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2024/08/16/tempest-bid-2024/</loc>
		<lastmod>2025-09-01T11:15:51+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/08/BID-TEMPEST-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2024/10/25/tempest-jrc-petten/</loc>
		<lastmod>2025-09-01T11:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/10/TEMPEST-Petten-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/10/TEMPEST-Petten-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/10/TEMPEST-Petten-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/10/TEMPEST-Petten-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2025/05/22/webinar-turning-challenges-advantages/</loc>
		<lastmod>2025-09-01T12:35:04+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2025/05/EU-INGENIOuS-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2025/05/EXTENDED-Webinar-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2025/03/04/women-in-batteries-sie/</loc>
		<lastmod>2025-09-01T12:37:15+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2025/03/Women-Batteries-TEMPEST-sie.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2025/03/women-batteries-SIE-1024x535.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2024/10/10/tempest-ferrari-workshop/</loc>
		<lastmod>2025-09-01T12:44:22+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/10/SiGNE-5th-Consortium-meeting-at-Ferrari.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/10/TEMPEST_Signe-Workshop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2025/09/04/tempest-brussels-research-innovation-2025/</loc>
		<lastmod>2025-09-04T13:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2025/09/ec_rtd_ri-days-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2025/10/16/next-generation-battery-systems-smart-packing-maximum-power/</loc>
		<lastmod>2025-10-16T14:53:33+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2025/10/Third-Webinar-EU-INGENIOUS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2025/10/Next-Generation-Battery-Systems.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2025/11/27/battery-innovation-days-2025/</loc>
		<lastmod>2025-11-27T14:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2025/11/BID-TEMPEST.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2025/12/09/tempest-battery-innovation-days-2025-recap/</loc>
		<lastmod>2025-12-09T07:28:09+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2025/12/EU-INGENIOUS-PRESENTlkATION.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2026/01/20/milestones-8-and-9-achieved-from-digital-design-to-experimental-validation/</loc>
		<lastmod>2026-01-20T08:26:18+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2026/01/TEMPEST-milestones.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2026/01/23/rtr-conference-2026/</loc>
		<lastmod>2026-01-23T09:42:32+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2026/01/RTR2026-launch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2026/02/11/women-research-innovation/</loc>
		<lastmod>2026-02-11T07:59:37+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2026/02/STEM-TEMPEST.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2026/02/17/tempest-rtr-2026-presentation/</loc>
		<lastmod>2026-02-23T10:31:38+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2026/02/RTR-CONFERENCE-2026-TEMPEST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2026/02/27/modelling-simulation-battery-pack-design-optimisation/</loc>
		<lastmod>2026-02-27T13:51:16+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2026/02/EU-INGENIOUS-WEBINAR.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2026/02/Agenda-EU-INGENIOuS-24.03.2026_v1_page-0001-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2025/11/17/eu-ingenious-webinar-next-generation-battery-systems/</loc>
		<lastmod>2026-03-05T10:15:37+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2025/11/TEMPEST-WEBINAR-NEXTBAT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2025/05/26/university-patras-tempest-brias-batteries-2025/</loc>
		<lastmod>2026-03-05T10:15:47+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2025/05/TEMPEST-brias-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2024/12/19/women-in-batteries-u-patras/</loc>
		<lastmod>2026-03-05T10:16:03+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/12/Women-in-Batteries-PATRAS-Cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/12/U-PATRAS-1024x535.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2024/11/16/tempest-athens-general-assembly/</loc>
		<lastmod>2026-03-05T10:16:13+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2025/02/TEMPEST-General-Assembly-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2024/09/26/tekniker-tempest-interview/</loc>
		<lastmod>2026-03-05T10:16:30+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/09/Women-in-Batteries-TEKNIKER.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2024/09/Elena-Garcia-Tekniker.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2026/03/01/women-batteries-sie-communication-dissemination/</loc>
		<lastmod>2026-03-05T10:16:55+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2026/02/SIE-RGR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2026/03/02/tempest-final-event-in-brussels/</loc>
		<lastmod>2026-04-20T10:06:10+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2026/03/TEMPEST-FINAL-EVENT-PORTADA.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2026/03/TEMPEST-FINAL-EVENT-STD-1024x535.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tempestproject.eu/2026/04/28/tempest-final-dissemination-event-brussels/</loc>
		<lastmod>2026-04-28T12:22:53+00:00</lastmod>
		<image:image>
			<image:loc>https://tempestproject.eu/wp-content/uploads/2026/04/1776952182553.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->